Zinc & Pb Anode Plate Transfer Equipment
Capacity | 35TON | ||||
---|---|---|---|---|---|
Speed | 25M / MIN | ||||
Dimension | W4000 X D3300 X H2400 | ||||
Oil Tank | 500LITER | ||||
Hydraulic System | TOKIMEC | ||||
Principle Motion | HYDRAULIC SERVO SYSTEM | ||||
Electric Supply | AC440V 45KW 60HZ 3PHASE | ||||
Control Methode | PLC & SERVO & HMI SYSTEM |
The equipment is a polishing machine equipped with wet type wheel brushes that move forward and backward respectively to provide excellent polishing efficiency
UP & DOWN | HYDRAULIC CYLINDER |
---|---|
FORWARD AND BACK WARD | PNEUMATIC CYLINDER & LM GUIDE |
WHEEL BRUSH | Ø170, 14EA |
WHEEL BRUSH RPM | 3000 RPM |
DRIVING METHODE | PULLEY & BELT |
MAIN POWER | AC440V,AC380V |
P.L.C CONTROL POWER | AC220V,AC110V |
PNEUMATIC SUPPLY | 6Kgf / ㎠ |
CONTROL METHODE | P.L.C |
Automatic anti-rust solution spraying system for prevention of surface whitening of zinc ingot
MODEL | KAS-500 | ||||
---|---|---|---|---|---|
TYPE | ATOMIZER | ||||
SPRAY STROKE | 500mm | ||||
TANK CAPACITY | 200LITRE | ||||
MAIN POWER | AC220V,AC110V | ||||
OIL MIST COLLECTOR | |||||
P.L.C CONTROL POWER | |||||
PNEUMATIC SUPPLY | 6Kgf / ㎠ | ||||
CONTROL METHODE | P.L.C |
Facility that can transfer products with low noise and low vibration by applying all pneumatic driving parts
X-AXIS STROKE | 0-1200mm | ||||
---|---|---|---|---|---|
X-AXIS SPEED | 0-520mm / SEC | ||||
GUIDE POSITION | PNEUMATIC LIMIT SWITCH | ||||
OPERATION | PNEUMATIC SEQUENCE | ||||
DRIVING MOTION | PNEUMATIC CYLINDER | ||||
PNEUMATIC SUPPLY | 6Kgf / ㎠ | ||||
CONTROL METHODE | FULL PNEUMATIC LOGIC |
The device that arranges and moves positive and negative plates of the electrolytic cells that generate magnetic field
Capacity | 50 LITRE | ||||
---|---|---|---|---|---|
Dimension | W350 X D1500 X H300 | ||||
Material | SUS 316 6t | ||||
Cylinder stroke | 300mm | ||||
Driving methode | HYDRAULIC CYLINDER | ||||
Electric Supply | AC440V, AC380V | ||||
P.L.C CONTROL POWER | AC220V, AC110V | ||||
Control Methode | PLC & HYDRAULIC SYSTEM |
Copyright © KUKDO All rights reserved.